Date | Time | Type | Amount | Calories | Protein | Carbs | Fat |
3/20/2012 | 9:05 AM | Premier Protein | 1 Can | 160 | 30 | 5 | 3 |
3/20/2012 | 12:30 PM | Atkins Shake | 1 Can | 160 | 15 | 2 | 9 |
3/20/2012 | 2:00 PM | V8 Soup- Tomato | 2 Cup | 220 | 10 | 38 | 3 |
3/20/2012 | 3:58 PM | Unjury | 1 Scoop | 100 | 20 | 4 | 0.5 |
3/20/2012 | 3:58 PM | Unjury | 1 Scoop | 100 | 20 | 4 | 0.5 |
3/20/2012 | 3:58 PM | 2% Milk | 16 oz | 240 | 18 | 26 | 10 |
3/20/2012 | 7:05 PM | Jello | 1 Cup | 10 | 1 | 0 | 0 |
3/20/2012 | 7:10 PM | Jello | 1 Cup | 10 | 1 | 0 | 0 |
3/20/2012 | 2:20 PM | Crystal Light | 1 Packet | 10 | 0 | 0 | 0 |
3/20/2012 | 5:20 PM | Crystal Light | 1 Packet | 10 | 0 | 0 | 0 |
Totals | 1020 | 115 | 79 | 26 | |||
Thoughts on the day: | |||||||
Today was okay. I was traveling today from my home to my parents house near the doctor's office. My pre-op appointment is tomorrow. I got my new protein today and hope that it helps with the hunger. | |||||||
About Me
- Sarah
- My name is Sarah and I’m a 27 year old Army wife and mother of 2 beautiful little girls.I am documenting my weight loss journey with the Lapband. I hope that this blog helps educate and inspire others.
Sunday, April 8, 2012
Pre-Op Diet Day #8
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment