Date | Time | Type | Amount | Calories | Protein | Carbs | Fat |
3/22/2012 | 8:00 AM | Premier Protein | 1 Can | 160 | 30 | 5 | 3 |
3/22/2012 | 11:30 AM | Belvita | 2 | 115 | 2 | 18 | 4 |
3/22/2012 | 4:37 PM | Crystal Light | 1 Packet | 10 | 0 | 0 | 0 |
3/22/2012 | 5:17 PM | Crystal Light | 1 Packet | 10 | 0 | 0 | 0 |
3/22/2012 | 5:45 PM | Crystal Light | 1 Packet | 10 | 0 | 0 | 0 |
3/22/2012 | 6:00 PM | Crystal Light | 1 Packet | 10 | 0 | 0 | 0 |
3/22/2012 | 6:40 PM | Premier Protein | 1 Can | 160 | 30 | 5 | 3 |
3/22/2012 | 8:40 PM | 1% Milk | 1 Cup | 100 | 8 | 12 | 2.5 |
3/22/2012 | 8:40 PM | Unjury | 1 Scoop | 100 | 20 | 4 | 0.5 |
Totals | 675 | 90 | 44 | 13 | |||
Thoughts on the day: | |||||||
Today was okay. I did a lot of walking today with my kids. I was super tired because I didn’t get any sleep last night. My baby is teething and did not want to sleep. We went out today and walked all around target and Publix. I wanted to take the kids to the park but it was raining. I drank a ton of water today, which was great. I bought a new cup and it made it so much better. Silly how a cup can change how you drink. | |||||||
About Me
- Sarah
- My name is Sarah and I’m a 27 year old Army wife and mother of 2 beautiful little girls.I am documenting my weight loss journey with the Lapband. I hope that this blog helps educate and inspire others.
Sunday, April 8, 2012
Pre-Op Diet Day #10
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment