Date | Time | Type | Amount | Calories | Protein | Carbs | Fat |
3/26/2012 | 8:24 AM | Crystal Light | 1 Packet | 10 | 0 | 0 | 0 |
3/26/2012 | 9:15 AM | Crystal Light | 1 Packet | 10 | 0 | 0 | 0 |
3/26/2012 | 10:05 AM | Crystal Light | 1 Packet | 10 | 0 | 0 | 0 |
3/26/2012 | 11:15 AM | Crystal Light | 1 Packet | 10 | 0 | 0 | 0 |
3/26/2012 | 8:24 AM | Atkins Shake | 1 Can | 160 | 15 | 2 | 9 |
3/26/2012 | 10:54 AM | Atkins Shake | 1 Can | 160 | 15 | 2 | 9 |
3/26/2012 | 2:53 PM | Atkins Shake | 1 Can | 160 | 15 | 2 | 9 |
3/26/2012 | 5:37 PM | Atkins Shake | 1 Can | 160 | 15 | 2 | 9 |
3/26/2012 | 6:45 PM | Unjury | 1 Scoop | 100 | 20 | 4 | 0.5 |
Totals | 780 | 80 | 12 | 36.5 | |||
Thoughts on the day: | |||||||
Today was a hard day. I felt really weird and ended up calling the doctor about my lightheadedness. I think it is my BP meds making my BP too low. I almost passed out this morning. I took a few minutes to recollect myself and had a shake. I felt much better. I tried to stay light today since surgery is so early in the morning. Super excited. | |||||||
About Me
- Sarah
- My name is Sarah and I’m a 27 year old Army wife and mother of 2 beautiful little girls.I am documenting my weight loss journey with the Lapband. I hope that this blog helps educate and inspire others.
Sunday, April 8, 2012
Pre-Op Diet Day #14
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment