Date | Time | Type | Amount | Calories | Protein | Carbs | Fat |
3/25/2012 | 8:54 AM | Premier Protein | 1 Can | 160 | 30 | 5 | 3 |
3/25/2012 | 9:05 AM | Crystal Light | 1 Packet | 10 | 0 | 0 | 0 |
3/25/2012 | 10:02 AM | Crystal Light | 1 Packet | 10 | 0 | 0 | 0 |
3/25/2012 | 11:32 AM | Crystal Light | 1 Packet | 10 | 0 | 0 | 0 |
3/25/2012 | 1:37 PM | Crystal Light | 1 Packet | 10 | 0 | 0 | 0 |
3/25/2012 | 6:37 PM | Soup | 1 Cup | 210 | 18 | 1 | 5 |
3/25/2012 | 8:37 PM | Premier Protein | 1 Can | 160 | 30 | 5 | 3 |
Totals | 570 | 78 | 11 | 11 | |||
Thoughts on the day: | |||||||
Today was okay. I'm starting to feel lightheaded and not really great. I'm looking forward to surgery though and feel really good about it. I was a little short on my protein today but only by two. I think it was close enough. I didn’t want to drink another shake before bed. | |||||||
About Me
- Sarah
- My name is Sarah and I’m a 27 year old Army wife and mother of 2 beautiful little girls.I am documenting my weight loss journey with the Lapband. I hope that this blog helps educate and inspire others.
Sunday, April 8, 2012
Pre-Op Diet Day #13
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment