Date | Time | Type | Amount | Calories | Protein | Carbs | Fat |
3/24/2012 | 8:30 AM | Crystal Light | 1 Packet | 10 | 0 | 0 | 0 |
3/24/2012 | 9:45 AM | Crystal Light | 1 Packet | 10 | 0 | 0 | 0 |
3/24/2012 | 9:45 AM | Unjury | 1 Scoop | 100 | 20 | 4 | 0.5 |
3/24/2012 | 10:45 AM | Premier Protein | 1 Can | 160 | 30 | 5 | 3 |
3/24/2012 | 11:20 AM | Atkins Shake | 1 Can | 160 | 15 | 2 | 9 |
3/24/2012 | 8:30 PM | Soup | 1 Cup | 210 | 18 | 1 | 5 |
3/24/2012 | 8:20 PM | Crystal Light | 1 Packet | 10 | 0 | 0 | 0 |
3/24/2012 | 8:50 PM | Crystal Light | 1 Packet | 10 | 0 | 0 | 0 |
Totals | 670 | 83 | 12 | 17.5 | |||
Thoughts on the day: | |||||||
Today was a busy day and I did a lot of physical activity. I went to the park with my kids. We walked for about a mile and then played on the playground for over an hour. We also went to the pond and I chased my daughter around. I felt pretty weak after all that. It was hard to drink any protein after getting so hot. I was not able to have a shake for the rest of the day. I just felt like if I drank it, I would throw up. I drank more that my 64oz of water today which was great. Still not really enjoying the diet or the protein but I'm hoping it will be better soon. | |||||||
About Me
- Sarah
- My name is Sarah and I’m a 27 year old Army wife and mother of 2 beautiful little girls.I am documenting my weight loss journey with the Lapband. I hope that this blog helps educate and inspire others.
Sunday, April 8, 2012
Pre-Op Diet Day #12
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment