Date | Time | Type | Amount | Calories | Protein | Carbs | Fat |
3/23/2012 | 9:30 AM | Premier Protein | 1 Can | 160 | 30 | 5 | 3 |
3/23/2012 | 9:30 AM | Atkins Shake | 1 Can | 160 | 15 | 2 | 9 |
3/23/2012 | 10:40 AM | Crystal Light | 1 Packet | 10 | 0 | 0 | 0 |
3/23/2012 | 11:20 AM | Crystal Light | 1 Packet | 10 | 0 | 0 | 0 |
3/23/2012 | 2:30 PM | Premier Protein | 1 Can | 160 | 30 | 5 | 3 |
3/23/2012 | 4:30 PM | 1% Milk | 1 Cup | 100 | 8 | 12 | 2.5 |
3/23/2012 | 4:30 PM | Unjury | 1 Scoop | 100 | 20 | 4 | 0.5 |
3/23/2012 | 7:37 PM | 1% Milk | 1 Cup | 100 | 8 | 12 | 2.5 |
3/23/2012 | 7:37 PM | Unjury | 1 Scoop | 100 | 20 | 4 | 0.5 |
3/23/2012 | 8:40 PM | Crystal Light | 1 Packet | 10 | 0 | 0 | 0 |
3/23/2012 | 9:37 PM | Crystal Light | 1 Packet | 10 | 0 | 0 | 0 |
Totals | 920 | 131 | 44 | 21 | |||
Thoughts on the day: | |||||||
Today was a little crazy. I was all over the place and had a hard time getting in my calories but was able to pull it together by the end of the night. I'm very tired. I don’t want to drink any more protein. It is starting to make me gag when I drink it. Not really sure what to do about it. | |||||||
About Me
- Sarah
- My name is Sarah and I’m a 27 year old Army wife and mother of 2 beautiful little girls.I am documenting my weight loss journey with the Lapband. I hope that this blog helps educate and inspire others.
Sunday, April 8, 2012
Pre-Op Diet Day #11
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment