Date | Time | Type | Amount | Calories | Protein | Carbs | Fat |
3/16/2012 | 10:30 AM | Premier Protein | 1 Can | 160 | 30 | 5 | 3 |
3/16/2012 | 12:23 PM | Crystal Light | 1 Packet | 10 | 0 | 0 | 0 |
3/16/2012 | 2:32 PM | Onion Soup | 1 Packet | 100 | 4 | 24 | 0 |
3/16/2012 | 5:36 PM | Premier Protein | 1 Can | 160 | 30 | 5 | 3 |
3/16/2012 | 6:03 PM | Crystal Light | 1 Packet | 10 | 0 | 0 | 0 |
3/16/2012 | 9:17 PM | Premier Protein | 1 Can | 160 | 30 | 5 | 3 |
3/16/2012 | 9:19 PM | Crystal Light | 1 Packet | 10 | 0 | 0 | 0 |
Totals | 610 | 94 | 39 | 9 |
Daily Goals | ||
Item | Completed | Time |
Take BP Meds | X | 9:20 AM |
80 grams Protein | X | 9:17 PM |
Take Multi Vitamin | X | 10:30 AM |
Take Calcium | X | 10:30 AM |
Take Calcium | X | 3:00 PM |
Take Calcium | X | 7:02 PM |
30 minutes of Exercise | X | 12:19 PM |
8oz of water | X | 11:30 AM |
8oz of water | X | 12:03 PM |
8oz of water | X | 1:20 PM |
8oz of water | X | 1:30 PM |
8oz of water | X | 3:00 PM |
8oz of water | X | 3:14 PM |
8oz of water | X | 7:03 PM |
8oz of water | X | 8:00 PM |
Thoughts for the Day:
Today has been good so far. I woke up feeling pretty good. I had a protein shake and then took my kids for a walk. We then went to the playground and I chased my 2 year old around for nearly and hour. It was really great to spend some quality time with her doing something active. She really seemed to enjoy it. I think we will go again tomorrow as long as the weather is nice. I wasn't really hungry and didn't feel like eating anything most of the day. I was short on my protein so I drank another shake before bedtime. I drank more that 64oz of water today so I thought that was great. I starting putting Crystal Light in it, I found a flavor that I like, Peach so it makes it much easier. I know that I didn't get enough calories today but I'm not really sure what else to eat. Feeling pretty good.
No comments:
Post a Comment