Date | Time | Type | Amount | Calories | Protein | Carbs | Fat |
3/15/2012 | 10:25 AM | Premier Protein | 1 Can | 160 | 30 | 5 | 3 |
3/15/2012 | 2:00 PM | Amy's Soup- BB | 2 Cups | 280 | 12 | 52 | 3 |
3/15/2012 | 5:53 PM | Atkins Shake | 1 Can | 160 | 15 | 2 | 9 |
3/15/2012 | 10:21 PM | Premier Protein | 1 Can | 160 | 30 | 5 | 3 |
3/15/2012 | 10:30 PM | Crystal Light | 1 Packet | 10 | 0 | 0 | 0 |
Totals | 770 | 87 | 64 | 18 |
Daily Goals | ||
Item | Completed | Time |
Take BP Meds | X | 10:32 AM |
80 grams Protein | X | 10:22 PM |
Take Multi Vitamin | X | 10:32 AM |
Take Calcium | X | 10:32 AM |
Take Calcium | X | 3:30 PM |
Take Calcium | X | 10:30 PM |
30 minutes of Exercise | X | 1:00 PM |
8oz of water | X | 10:50 AM |
8oz of water | X | 11:10 AM |
8oz of water | X | 1:05 PM |
8oz of water | X | 1:58 PM |
8oz of water | X | 3:50 PM |
8oz of water | X | 4:01 PM |
8oz of water | X | 10:30 PM |
8oz of water | X | 10:30 PM |
Thoughts for the Day:
Today was not a good day. I had a terrible headache and felt poorly all day. I had a lot of things to do and was away from the house for most of the day which threw off my eating. I eventually got home and made some soup but it did not appeal to me so I just had a protein shake instead. I walked around Wal-Mart for nearly an hour and half while waiting on my car to get the oil changed for my exercise.
No comments:
Post a Comment